|
Census Year | File Name/Location | Volunteer |
---|---|---|
1830 | Not Available | Area was part of Miller County, Ark |
1840 | Not Available | Census was not conducted in Texas |
1841 - Lamar County was formed | ||
1850 | Surname Index | Archives |
1850 | Betsy Mills | |
1860 | Not Transcribed | |
1860 | Index | Mary Lane |
1870 | Not Transcribed | |
1870 | Index | Mary Lane |
1880 | Complete Transcription | Don Brigance |
1890 | Does Not Exist | This census burned |
1900 | Not Transcribed | |
1910 | Not Transcribed | |
1920 | Not Transcribed | |
1930 | Not Transcribed |
Return to the Lamar County, TX Main page
Special thanks to Jeff Kemp for designing the Lamar County banner. |
|
Copyright © 1996 —
— The Lamar County TX Website Team This website adheres to the NGS "Standards for Sharing Information with Others" regarding copyright, attribution, privacy, and the sharing of sensitive information. |