1880 Lamar County TX Census

Transcribed by Don Brigance

1880 Census, ED 73, page 1
1880 Census, ED 73, page 6
1880 Census, ED 73, page 11
1880 Census, ED 73, page 16
1880 Census, ED 73, page 21
1880 Census, ED 73, page 26
1880 Census, ED 73, page 31
1880 Census, ED 73, page 36
1880 Census, ED 73, page 43
1880 Census, ED 73, page 48
1880 Census, ED 73, page 53
1880 Census, ED 74, page 1
1880 Census, ED 74, page 10
1880 Census, ED 74, page 17
1880 Census, ED 74, page 24
1880 Census, ED 74, page 31
1880 Census, ED 74, page 39
1880 Census, ED 75, page 1
1880 Census, ED 75, page 10
1880 Census, ED 75, page 18
1880 Census, ED 75, page 25
1880 Census, ED 75, page 32
1880 Census, ED 75, page 39
1880 Census, ED 75, page 46
1880 Census, ED 75, page 53
1880 Census, ED 76, page 1
1880 Census, ED 76, page 8
1880 Census, ED 76, page 15
1880 Census, ED 76, page 22
1880 Census, ED 76, page 29
1880 Census, ED 76, page 36
1880 Census, ED 76, page 43
1880 Census, ED 77, page 1
1880 Census, ED 77, page 9
1880 Census, ED 77, page 16
1880 Census, ED 77, page 24
1880 Census, ED 77, page 32
1880 Census, ED 77, page 40
1880 Census, ED 77, page 47
1880 Census, ED 77, page 55
1880 Census, ED 77, page 62
1880 Census, ED 78, page 1
1880 Census, ED 78, page 8
1880 Census, ED 78, page 15
1880 Census, ED 78, page 22
1880 Census, ED 78, page 29
1880 Census, ED 78, page 36
1880 Census, ED 78, page 43
1880 Federal Census (ED 79: File 1 of 7)
1880 Federal Census (ED 79: File 2 of 7)
1880 Federal Census (ED 79: File 3 of 7)
1880 Federal Census (ED 79: File 4 of 7)
1880 Federal Census (ED 79: File 5 of 7)
1880 Federal Census (ED 79: File 6 of 7)
1880 Federal Census (ED 79: File 7 of 7)
1880 Federal Census (ED 80: File 1 of 5)
1880 Federal Census (ED 80: File 2 of 5)
1880 Federal Census (ED 80: File 3 of 5)
1880 Federal Census (ED 80: File 4 of 5)
1880 Federal Census (ED 80: File 5 of 5)
1880 Federal Census, ED 81: Page 1
1880 Federal Census, ED 81: Page 2
1880 Federal Census, ED 81: Page 3
1880 Federal Census, ED 81: Page 4
1880 Federal Census, ED 82: Page 1
1880 Federal Census, ED 82: Page 2
1880 Federal Census,  (ED 83: File 1 of 5)
1880 Federal Census, (ED 83: File 2 of 5) 
1880 Federal Census, (ED 83: File 3 of 5) 
1880 Federal Census, (ED 83: File 4 of 5) 
1880 Federal Census, (ED 83: File 5 of 5) 
1880 Federal Census, (ED 130: Page 1 of 4)
1880 Federal Census, (ED 130: Page 2 of 4)
1880 Federal Census, (ED 130: Page 3 of 4)
1880 Federal Census, (ED 130: Page 4 of 4)
1880 Federal Census, (ED 131: File 1 of 10)
1880 Federal Census, (ED 131: File 2 of 10)
1880 Federal Census, (ED 131: File 3 of 10)
1880 Federal Census, (ED 131: File 4 of 10)
1880 Federal Census, (ED 131: File 5 of 10)
1880 Federal Census, (ED 131: File 6 of 10)
1880 Federal Census, (ED 131: File 7 of 10)
1880 Federal Census, (ED 131: File 8 of 10)
1880 Federal Census, (ED 131: File 9 of 10)
1880 Federal Census, (ED 131: File 10 of 10)


THANK YOU to for hosting this website.

image
About the awards Lamar County pages have won!


For questions, corrections, additions or concerns regarding this website, or for information regarding the Civil War pages please email
the Lamar County, Texas County Coordinator:
Betsy

We regret that we are not able to answer research questions other than
those that we have volunteered for on the pages that are linked to this one.

Special thanks to Bob Franks for designing the Lamar County banner.

If you would like to host a county in Texas, contact the TXGenWeb State Coordinator.

     

This site was last updated on 29 Nov 2008./p>

Copyright © 1996 — — The Lamar County TX Website Team
All Rights Reserved. Limited use rights may be granted by written or electronic permission.